ICCP
※ Scroll left / right to see the contents.
| No. | Owner / C | Shipyard | Item | Hull No. | Delivery Date | Shipe Type |
|---|---|---|---|---|---|---|
| 1 | BP | HHI | ICCP | 2015-12-01 | FPSO | |
| 2 | ODFJELL | DSME | ICCP | 2009-02-01 | SEMI DRILLING RIG | |
| 3 | ODFJELL | DSME | ICCP | 2008-12-30 | SEMI DRILLING RIG | |
| 4 | AGBAMI | DSME | ICCP | 2006-04-30 | FPSO | |
| 5 | Rowan Companies Incorporated | HHI | ICCP | 2559 | 2013-12-15 | Drill Ship |
| 6 | Rowan Companies Incorporated | HHI | ICCP | 2560 | 2014-01-15 | Drill Ship |
| 7 | Odfjell Drilling AS | DSME | ICCP | 3033 | 2014-06-15 | Drill Platform |
| 8 | Noble Drilling Holding LLC | HHI | ICCP | 2508 | 2014-08-15 | Drill Ship |
| 9 | Rowan Companies Incorporated | HHI | ICCP | 2563 | 2014-10-15 | Drill Ship |
| 10 | Arne Blystad AS | DSME | ICCP | 3031 | 2014-10-15 | Drill Platform |
| 11 | Diamond Offshore Services Company | HHI | ICCP | 2512 | 2014-11-15 | Drill Ship |
| 12 | Rowan Companies Incorporated | HHI | ICCP | 2564 | 2015-03-15 | Drill Ship |
| 13 | Songa Offshore Management Limited | DSME | ICCP | 3032 | 2015-08-15 | Drill Platform |
| 14 | Diamond Offshore Services Company | HHI | ICCP | 2622 | 2015-11-15 | Drill Ship |
| 15 | Songa Offshore Management Limited | DSME | ICCP | 3034 | 2016-04-15 | Drill Ship |
| 16 | Songa Offshore Management Limited | DSME | ICCP | 3035 | 2016-04-15 | Drill Ship |
| 17 | Odfjell Drilling AS | DSME | ICCP | 3025 | Delivered | SEMI DRILLING RIG |
| 18 | GRS | DSME | ICCP | 3507 | Delivered | DEEPWATER DRILLSHIP |
| 19 | GRS | DSME | ICCP | 3508 | Delivered | DEEPWATER DRILLSHIP |
| 20 | GRS | DSME | ICCP | 3509 | Delivered | DEEPWATER DRILLSHIP |
| 21 | GRS | DSME | ICCP | 3510 | Delivered | DEEPWATER DRILLSHIP |
| 22 | GRS | DSME | ICCP | 3511 | Delivered | DEEPWATER DRILLSHIP |
| 23 | Maersk | KEPPEL | ICCP | 1119 | 2019 | FPSO |
※ Scroll left / right to see the contents.
| No. | Owner / C | Shipyard | Item | Hull No. | Delivery Date | Shipe Type |
|---|---|---|---|---|---|---|
| 1 | Global SantaFe | HHI | MGPS | 2009-04-24 | DRILLSHIP | |
| 2 | ODFJELL | DSME | MGPS | 2009-02-01 | SEMI DRILLING RIG | |
| 3 | ODFJELL | DSME | MGPS | 2008-12-30 | SEMI DRILLING RIG | |
| 4 | Rowan Companies Incorporated | HHI | MGPS | 2559 | 2013-12-15 | Drill Ship |
| 5 | Rowan Companies Incorporated | HHI | MGPS | 2560 | 2014-01-15 | Drill Ship |
| 6 | Noble Drilling (U.S.) LLC | HHI | MGPS | 2507 | 2014-03-15 | Drill Ship |
| 7 | Odfjell Drilling AS | DSME | MGPS | 3033 | 2014-06-15 | Drill Platform |
| 8 | Noble Drilling Holding LLS | HHI | MGPS | 2508 | 2014-08-15 | Drill Ship |
| 9 | Rowan Companies Incorporated | HHI | MGPS | 2563 | 2014-10-15 | Drill Ship |
| 10 | Diamond Offshore Services Company | HHI | MGPS | 2512 | 2014-11-15 | Drill Ship |
| 11 | Diamond Offshore Services Company | HHI | MGPS | 2622 | 2015-11-15 | Drill Ship |
| 12 | Rowan Companies Incorporated | HHI | MGPS, SED | 2564 | 2015-03-15 | Drill Ship |
| 13 | DSME | MGPS | 3023 | Delivered | GVA7500DP /MOORED RIG | |
| 14 | Odfjell Drilling AS | DSME | MGPS | 3025 | Delivered | SEMI DRILLING RIG |
| 15 | Maersk | KEPPEL | MGPS | 1119 | 2019 | FPSO |
